Prio | Original string | Translation | — |
---|---|---|---|
Single choice questions | Enkelkeuse vrae | Details | |
Mask questions | Maskeer vrae | Details | |
Arrays | Skikkings | Details | |
Arithmetic mean | Rekenkundige gemiddelde | Details | |
Number of cases | Aantal gevalle | Details | |
Answers | Antwoorde | Details | |
Not displayed | Nie vertoon | Details | |
Not completed or Not displayed | Nie vertoon of nie beantwoord | Details | |
Not completed or Not displayed Nie vertoon of nie beantwoord
You have to log in to edit this translation.
|
|||
Label %s | Etiket %s | Details | |
Not enough values for calculation | Nie genoeg waardes vir berekening | Details | |
Not enough values for calculation Nie genoeg waardes vir berekening
You have to log in to edit this translation.
|
|||
minitab method | minitab metode | Details | |
Q1 and Q3 calculated using %s | Q1 en Q3 bereken op %s | Details | |
Count | Telling | Details | |
Null values are ignored in calculations | Nul waardes is geïgnoreer in berekenings | Details | |
Null values are ignored in calculations Nul waardes is geïgnoreer in berekenings
You have to log in to edit this translation.
|
|||
3rd quartile (Q3) | 3de kwartiel (Q3) | Details | |
Export as