| Prio | Original string | Translation | — |
|---|---|---|---|
| No database action required! | You have to log in to add a translation. | Details | |
| All old survey tables meet consistency standards. | You have to log in to add a translation. | Details | |
| All groups meet consistency standards. | You have to log in to add a translation. | Details | |
| All questions meet consistency standards. | You have to log in to add a translation. | Details | |
| All survey language settings meet consistency standards. | You have to log in to add a translation. | Details | |
|
All survey language settings meet consistency standards.
You have to log in to edit this translation.
|
|||
| The following survey language settings should be deleted: | You have to log in to add a translation. | Details | |
|
The following survey language settings should be deleted:
You have to log in to edit this translation.
|
|||
| The following conditions should be deleted: | You have to log in to add a translation. | Details | |
| Data consistency check | You have to log in to add a translation. | Details | |
| Median: | You have to log in to add a translation. | Details | |
| Average interview time: | You have to log in to add a translation. | Details | |
| Iterate survey | You have to log in to add a translation. | Details | |
| Response summary | You have to log in to add a translation. | Details | |
| Completed responses only | You have to log in to add a translation. | Details | |
| All responses | You have to log in to add a translation. | Details | |
| Do you really want to delete all marked responses? | You have to log in to add a translation. | Details | |
Export as