| Prio | Original string | Translation | — |
|---|---|---|---|
| Edit presentation and navigation settings | You have to log in to add a translation. | Details | |
| Presentation & navigation settings | You have to log in to add a translation. | Details | |
| Go to survey participant and token settings | Ir a la configuración del token y del participante de la encuesta. | Details | |
|
Go to survey participant and token settings Ir a la configuración del token y del participante de la encuesta.
You have to log in to edit this translation.
|
|||
| Edit theme options for this survey | You have to log in to add a translation. | Details | |
| Open general survey settings | You have to log in to add a translation. | Details | |
| Survey overview | You have to log in to add a translation. | Details | |
| Survey activation error | You have to log in to add a translation. | Details | |
| File %s, line %s. | You have to log in to add a translation. | Details | |
| Cancel automatic sending | You have to log in to add a translation. | Details | |
| Successfully deleted user group. | You have to log in to add a translation. | Details | |
| Activate survey participant list | You have to log in to add a translation. | Details | |
| Let's have a look at your first survey. | Veamos tu primera encuesta. | Details | |
|
Let's have a look at your first survey. Veamos tu primera encuesta.
You have to log in to edit this translation.
|
|||
| Question themes: | You have to log in to add a translation. | Details | |
| Export %s participants to CSV | You have to log in to add a translation. | Details | |
| Non-existing survey participants table | You have to log in to add a translation. | Details | |
Export as