Prio | Original string | Translation | — |
---|---|---|---|
Email settings | 邮件设置 | Details | |
Global settings | 全局设置 | Details | |
For easy opening in MS Excel, change the extension to 'tab' or 'txt' | 想方便在MS Excel内打开,请把扩展名更改为'tab' 或 'txt' | Details | |
For easy opening in MS Excel, change the extension to 'tab' or 'txt' 想方便在MS Excel内打开,请把扩展名更改为'tab' 或 'txt'
You have to log in to edit this translation.
|
|||
Label | 标签 | Details | |
Number of files less than: | 文件总数小于: | Details | |
Number of files greater than: | 文件总数大于: | Details | |
Responses containing | 反馈包含 | Details | |
Number less than: | 数字小于: | Details | |
Number greater than: | 数字大于: | Details | |
Show graphs: | 显示统计图: | Details | |
Output options | 输出选项 | Details | |
Statistics report language: | 统计报告语言: | Details | |
Subtotals based on displayed questions: | 小计基于显示的问题: | Details | |
Count stats for each question based only on the total number of responses for which the question was displayed | 每个问题的计数统计仅基于显示问题的反馈总计 | Details | |
Count stats for each question based only on the total number of responses for which the question was displayed 每个问题的计数统计仅基于显示问题的反馈总计
You have to log in to edit this translation.
|
|||
View summary of all available fields: | 查看所有可用的字段的概要: | Details | |
Export as