Prio | Original string | Translation | — |
---|---|---|---|
Add subquestion row | You have to log in to add a translation. | Details | |
Add some subquestions to your question | You have to log in to add a translation. | Details | |
The question bar | You have to log in to add a translation. | Details | |
Now save the created question | You have to log in to add a translation. | Details | |
Set your question type. | You have to log in to add a translation. | Details | |
An additional help text for your question | You have to log in to add a translation. | Details | |
The content of this box is the actual question text shown to your participants. It may be empty, but that is not recommended. You may use all the power of our WYSIWYG editor to make your question shine. | You have to log in to add a translation. | Details | |
The content of this box is the actual question text shown to your participants. It may be empty, but that is not recommended. You may use all the power of our WYSIWYG editor to make your question shine.
You have to log in to edit this translation.
|
|||
The actual question text | You have to log in to add a translation. | Details | |
The title of your question | You have to log in to add a translation. | Details | |
Save and add a new question | You have to log in to add a translation. | Details | |
A description for your question group | You have to log in to add a translation. | Details | |
This is the structure view of your survey. Here you can see all your groups and questions. | You have to log in to add a translation. | Details | |
This is the structure view of your survey. Here you can see all your groups and questions.
You have to log in to edit this translation.
|
|||
The survey structure | You have to log in to add a translation. | Details | |
The top bar | You have to log in to add a translation. | Details | |
The settings tab with the survey menu | You have to log in to add a translation. | Details | |
Export as