| Prio | Original string | Translation | — |
|---|---|---|---|
| Step 1: | You have to log in to add a translation. | Details | |
| Data selection: | You have to log in to add a translation. | Details | |
| Export data | You have to log in to add a translation. | Details | |
| Your survey can export associated participant data with each response. Select any additional fields you would like to export. | You have to log in to add a translation. | Details | |
|
Your survey can export associated participant data with each response. Select any additional fields you would like to export.
You have to log in to edit this translation.
|
|||
| You have to log in to add a translation. | Details | ||
| (Iconv Library not installed) | You have to log in to add a translation. | Details | |
| Format | You have to log in to add a translation. | Details | |
| Convert N to: | You have to log in to add a translation. | Details | |
| Convert Y to: | You have to log in to add a translation. | Details | |
| Convert spaces in question text to underscores: | You have to log in to add a translation. | Details | |
| Completion state: | You have to log in to add a translation. | Details | |
| Range | You have to log in to add a translation. | Details | |
| General | You have to log in to add a translation. | Details | |
| Filtered from statistics script | You have to log in to add a translation. | Details | |
| Confirmation email subject: | You have to log in to add a translation. | Details | |
Export as