| Prio | Original string | Translation | — |
|---|---|---|---|
| Unable to delete answer %s, code %s | You have to log in to add a translation. | Details | |
| Unable to delete survey %s | You have to log in to add a translation. | Details | |
| Unable to delete survey languagesettings %s | You have to log in to add a translation. | Details | |
| Unable to delete question %s | You have to log in to add a translation. | Details | |
| Unable to delete question group %s | You have to log in to add a translation. | Details | |
| By continuing this survey you approve the data protection policy of the service provider. | You have to log in to add a translation. | Details | |
|
By continuing this survey you approve the data protection policy of the service provider.
You have to log in to edit this translation.
|
|||
| Unable to delete label set %s. | You have to log in to add a translation. | Details | |
| Label set “%s” was successfully deleted. | You have to log in to add a translation. | Details | |
| This is an anonymized survey. Participant attributes can only be used in non-anonymised surveys. | You have to log in to add a translation. | Details | |
|
This is an anonymized survey. Participant attributes can only be used in non-anonymised surveys.
You have to log in to edit this translation.
|
|||
| Error in default value : %s | You have to log in to add a translation. | Details | |
| Group relevance: | You have to log in to add a translation. | Details | |
| Top 2, Middle, Bottom 2 | You have to log in to add a translation. | Details | |
| Gross percentage | You have to log in to add a translation. | Details | |
| gross | You have to log in to add a translation. | Details | |
| Descriptive statistics | You have to log in to add a translation. | Details | |
Export as