Prio | Original string | Translation | — |
---|---|---|---|
Activated | You have to log in to add a translation. | Details | |
Saved | You have to log in to add a translation. | Details | |
Only export entries which contain this string in the email address. | You have to log in to add a translation. | Details | |
Only export entries which contain this string in the email address.
You have to log in to edit this translation.
|
|||
Some emails were not sent because the server did not accept the email(s) or some other error occurred. | You have to log in to add a translation. | Details | |
Some emails were not sent because the server did not accept the email(s) or some other error occurred.
You have to log in to edit this translation.
|
|||
Some entries had a validity date set which was not yet valid or not valid anymore. | You have to log in to add a translation. | Details | |
Some entries had a validity date set which was not yet valid or not valid anymore.
You have to log in to edit this translation.
|
|||
Not all emails were sent: | You have to log in to add a translation. | Details | |
Invalid screen name | You have to log in to add a translation. | Details | |
Could not write file | You have to log in to add a translation. | Details | |
Could not open file | You have to log in to add a translation. | Details | |
New survey | You have to log in to add a translation. | Details | |
This plugin has no settings. | You have to log in to add a translation. | Details | |
Plugin was deactivated. | You have to log in to add a translation. | Details | |
Plugin was activated. | You have to log in to add a translation. | Details | |
Image | You have to log in to add a translation. | Details | |
Too many labels, can't generate chart | You have to log in to add a translation. | Details | |
Export as