Prio | Original string | Translation | — |
---|---|---|---|
2nd quartile (Median) | You have to log in to add a translation. | Details | |
1st quartile (Q1) | You have to log in to add a translation. | Details | |
Average | You have to log in to add a translation. | Details | |
Standard deviation | You have to log in to add a translation. | Details | |
Sum | You have to log in to add a translation. | Details | |
Result | You have to log in to add a translation. | Details | |
Calculation | You have to log in to add a translation. | Details | |
Average size per respondent | You have to log in to add a translation. | Details | |
Average file size | You have to log in to add a translation. | Details | |
Total size of files | You have to log in to add a translation. | Details | |
Average no. of files per respondent | You have to log in to add a translation. | Details | |
Total number of files | You have to log in to add a translation. | Details | |
Ranking | You have to log in to add a translation. | Details | |
Browse | You have to log in to add a translation. | Details | |
Results | You have to log in to add a translation. | Details | |
Export as