Prio | Original string | Translation | — |
---|---|---|---|
The last row shows the total for the column and the last column shows the total for the row. | You have to log in to add a translation. | Details | |
The last row shows the total for the column and the last column shows the total for the row.
You have to log in to edit this translation.
|
|||
The last column shows the total for the row. | You have to log in to add a translation. | Details | |
The last row shows the total for the column. | You have to log in to add a translation. | Details | |
Grand total | You have to log in to add a translation. | Details | |
All emails were sent. | You have to log in to add a translation. | Details | |
Only integer values may be entered in these fields. | You have to log in to add a translation. | Details | |
Only an integer value may be entered in this field. | You have to log in to add a translation. | Details | |
Invalid email address. | You have to log in to add a translation. | Details | |
New survey ID: | You have to log in to add a translation. | Details | |
Mandatory field: | You have to log in to add a translation. | Details | |
This invitation has already been used. | You have to log in to add a translation. | Details | |
This invitation is not valid anymore. | You have to log in to add a translation. | Details | |
This invitation is not valid yet. | You have to log in to add a translation. | Details | |
Hide blocklisted participants: | You have to log in to add a translation. | Details | |
%s entries were skipped because they are blocklisted | You have to log in to add a translation. | Details | |
Export as