| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | උදව් පෙන්වන්න | Details | |
| Never | කවදාවත් නැති | Details | |
| You have completed %s%% of this survey | ඔබ මෙම සමීක්ෂණයෙන් %s%% සම්පූර්ණ කර ඇත | Details | |
|
You have completed %s%% of this survey ඔබ මෙම සමීක්ෂණයෙන් %s%% සම්පූර්ණ කර ඇත
You have to log in to edit this translation.
|
|||
| X-Scale | X-පරිමාණය | Details | |
| Y-Scale | Y-පරිමාණය | Details | |
| Answer scale %s | You have to log in to add a translation. | Details | |
| Response filters | You have to log in to add a translation. | Details | |
| General filters | You have to log in to add a translation. | Details | |
| Year | අවුරුද්ද | Details | |
| Month | මාසය | Details | |
| Day | දිනය | Details | |
| Template editor | අච්චුව(template) සංස්කරණය | Details | |
| Answer option: | පිළිතුර සඳහා ඇති විකල්ප | Details | |
| AND | AND | Details | |
| Security question | You have to log in to add a translation. | Details | |
Export as