Prio | Original string | Translation | — |
---|---|---|---|
Multiple choice with comments | You have to log in to add a translation. | Details | |
List with comment | You have to log in to add a translation. | Details | |
Array by column | You have to log in to add a translation. | Details | |
Array | You have to log in to add a translation. | Details | |
Array (Increase/Same/Decrease) | You have to log in to add a translation. | Details | |
Array dual scale | You have to log in to add a translation. | Details | |
Single choice questions | You have to log in to add a translation. | Details | |
Mask questions | You have to log in to add a translation. | Details | |
Arrays | You have to log in to add a translation. | Details | |
Not completed or Not displayed | You have to log in to add a translation. | Details | |
Q1 and Q3 calculated using %s | You have to log in to add a translation. | Details | |
Average size per respondent | You have to log in to add a translation. | Details | |
Average file size | You have to log in to add a translation. | Details | |
Average no. of files per respondent | You have to log in to add a translation. | Details | |
Labels successfully updated | You have to log in to add a translation. | Details | |
Export as