Prio | Original string | Translation | — |
---|---|---|---|
Participants owned by you | You have to log in to add a translation. | Details | |
Total participants in central table | You have to log in to add a translation. | Details | |
Central participants database summary | You have to log in to add a translation. | Details | |
Share panel | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order. | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order.
You have to log in to edit this translation.
|
|||
Comma | You have to log in to add a translation. | Details | |
Character set of file: | You have to log in to add a translation. | Details | |
Choose the file to upload: | You have to log in to add a translation. | Details | |
Import CSV | You have to log in to add a translation. | Details | |
Attributes to export: | You have to log in to add a translation. | Details | |
User with whom the participants are to be shared: | You have to log in to add a translation. | Details | |
Add participants to survey | You have to log in to add a translation. | Details | |
Access denied | You have to log in to add a translation. | Details | |
Survey ID | You have to log in to add a translation. | Details | |
Add participant to survey | You have to log in to add a translation. | Details | |
Export as