Prio | Original string | Translation | — |
---|---|---|---|
Adding survey participant entry... | You have to log in to add a translation. | Details | |
Total records | You have to log in to add a translation. | Details | |
Survey participants have not been initialised for this survey. | You have to log in to add a translation. | Details | |
Survey participants have not been initialised for this survey.
You have to log in to edit this translation.
|
|||
The survey participant was successfully updated. | You have to log in to add a translation. | Details | |
Are you sure you want to delete this 2FA key? | You have to log in to add a translation. | Details | |
Export format: | You have to log in to add a translation. | Details | |
This will export the survey structure (.lss) for all selected active surveys. They will be provided in a single ZIP archive. | You have to log in to add a translation. | Details | |
This will export the survey structure (.lss) for all selected active surveys. They will be provided in a single ZIP archive.
You have to log in to edit this translation.
|
|||
This will export the survey archive (.lsa) for all selected active surveys. They will be provided in a single ZIP archive. | You have to log in to add a translation. | Details | |
This will export the survey archive (.lsa) for all selected active surveys. They will be provided in a single ZIP archive.
You have to log in to edit this translation.
|
|||
Export as... | You have to log in to add a translation. | Details | |
Export survey structure | You have to log in to add a translation. | Details | |
Export survey archive | You have to log in to add a translation. | Details | |
Delete surveys | You have to log in to add a translation. | Details | |
Simple | You have to log in to add a translation. | Details | |
Number of columns: | You have to log in to add a translation. | Details | |
Incomplete only | You have to log in to add a translation. | Details | |
Export as