Prio | Original string | Translation | — |
---|---|---|---|
Deleted | Izdzēsti | Details | |
Your ranking | Jūsu ranžējums | Details | |
Your choices | Jūsu izvēles | Details | |
Slider with emoticon | Slīdnis ar emotikonu | Details | |
Stars | Zvaigznes | Details | |
Rows & columns | Rindas un kolonnas | Details | |
OpenStreetMap via MapQuest | OpenStreetMap via MapQuest | Details | |
Delete participants table | Izdzēst respondentu tabulu | Details | |
View in CPDB | Skatīt CPDB | Details | |
There is {n} user attribute field in this survey participants table.|There are {n} user attribute fields in this survey participants table. | Šajā aptaujas dalībnieku tabulā ir lietotāja atribūtu lauks {n}.|Šajā aptaujas dalībnieku tabulā ir {n} lietotāja atribūtu lauki. | Details | |
There is {n} user attribute field in this survey participants table.|There are {n} user attribute fields in this survey participants table. Šajā aptaujas dalībnieku tabulā ir lietotāja atribūtu lauks {n}.|Šajā aptaujas dalībnieku tabulā ir {n} lietotāja atribūtu lauki.
You have to log in to edit this translation.
|
|||
Import survey participants from LDAP | Importēt respondentus no LDAP | Details | |
Import survey participants from LDAP Importēt respondentus no LDAP
You have to log in to edit this translation.
|
|||
Delete exported participants: | Izdzēst eksportētos respondentus: | Details | |
Delete exported participants: Izdzēst eksportētos respondentus:
You have to log in to edit this translation.
|
|||
Add another participant | Pievienot vēl vienu respondentu | Details | |
Add another participant Pievienot vēl vienu respondentu
You have to log in to edit this translation.
|
|||
New entry was added. | Tika pievienots jauns ieraksts. | Details | |
Survey participant summary | Kopsavilkums par respondentu | Details | |
Survey participant summary Kopsavilkums par respondentu
You have to log in to edit this translation.
|
Export as