Prio | Original string | Translation | — |
---|---|---|---|
Survey structure import summary | You have to log in to add a translation. | Details | |
Import survey data | You have to log in to add a translation. | Details | |
Survey deleted. | You have to log in to add a translation. | Details | |
This survey is currently active. | You have to log in to add a translation. | Details | |
You do not have the Freetype Library installed. Showing charts requires the Freetype library to function properly. | You have to log in to add a translation. | Details | |
You do not have the Freetype Library installed. Showing charts requires the Freetype library to function properly.
You have to log in to edit this translation.
|
|||
visit http://us2.php.net/manual/en/ref.image.php for more information | You have to log in to add a translation. | Details | |
visit http://us2.php.net/manual/en/ref.image.php for more information
You have to log in to edit this translation.
|
|||
You do not have the GD Library installed. Showing charts requires the GD library to function properly. | You have to log in to add a translation. | Details | |
You do not have the GD Library installed. Showing charts requires the GD library to function properly.
You have to log in to edit this translation.
|
|||
Remaining | You have to log in to add a translation. | Details | |
Limit | You have to log in to add a translation. | Details | |
Quota name | You have to log in to add a translation. | Details | |
Base language | You have to log in to add a translation. | Details | |
Group could not be deleted | You have to log in to add a translation. | Details | |
The question group was deleted. | You have to log in to add a translation. | Details | |
Other: | You have to log in to add a translation. | Details | |
You are not authorized to delete questions. | You have to log in to add a translation. | Details | |
Export as