| Prio | Original string | Translation | — |
|---|---|---|---|
| Checked | You have to log in to add a translation. | Details | |
| No GID (Group) has been provided. Cannot import question | You have to log in to add a translation. | Details | |
|
No GID (Group) has been provided. Cannot import question
You have to log in to edit this translation.
|
|||
| No SID (Survey) has been provided. Cannot import question. | You have to log in to add a translation. | Details | |
|
No SID (Survey) has been provided. Cannot import question.
You have to log in to edit this translation.
|
|||
| Please choose the appropriate response for each item: | You have to log in to add a translation. | Details | |
| Please choose all that apply and provide a comment: | You have to log in to add a translation. | Details | |
| Please choose *all* that apply: | You have to log in to add a translation. | Details | |
| Please number each box in order of preference from 1 to | You have to log in to add a translation. | Details | |
|
Please number each box in order of preference from 1 to
You have to log in to edit this translation.
|
|||
| Please choose *only one* of the following: | You have to log in to add a translation. | Details | |
| %s participants have been shared | You have to log in to add a translation. | Details | |
| Text box | You have to log in to add a translation. | Details | |
| Drop-down list | You have to log in to add a translation. | Details | |
| Overall assessment score | You have to log in to add a translation. | Details | |
| Answers in this response | You have to log in to add a translation. | Details | |
| Access code for this participant | You have to log in to add a translation. | Details | |
| Edit response URL | You have to log in to add a translation. | Details | |
Export as