| Prio | Original string | Translation | — |
|---|---|---|---|
| Previous decade | You have to log in to add a translation. | Details | |
| Character set for file import/export: | You have to log in to add a translation. | Details | |
| Click to expand | You have to log in to add a translation. | Details | |
| You may not use slashes or ampersands in your name or password. | You have to log in to add a translation. | Details | |
|
You may not use slashes or ampersands in your name or password.
You have to log in to edit this translation.
|
|||
| Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | You have to log in to add a translation. | Details | |
|
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey.
You have to log in to edit this translation.
|
|||
| The survey response table could not be created. | You have to log in to add a translation. | Details | |
| Insert/edit placeholder field | You have to log in to add a translation. | Details | |
| Placeholder fields | You have to log in to add a translation. | Details | |
| The response record %s was updated. | You have to log in to add a translation. | Details | |
| Add gray background to questions in PDF: | You have to log in to add a translation. | Details | |
| Move all fields to create column | You have to log in to add a translation. | Details | |
| Borders around responses in PDF: | You have to log in to add a translation. | Details | |
| Apply | You have to log in to add a translation. | Details | |
| Fields with %s*%s are required. | You have to log in to add a translation. | Details | |
| The folder %s doesn't exist and can't be created. | You have to log in to add a translation. | Details | |
Export as