| Prio | Original string | Translation | — | 
|---|---|---|---|
| Add/edit resources (files/images) for this survey | You have to log in to add a translation. | Details | |
| Notifications & data | You have to log in to add a translation. | Details | |
| Open the general survey overview | You have to log in to add a translation. | Details | |
| Edit simple plugin settings | You have to log in to add a translation. | Details | |
| Define panel integrations for your survey | You have to log in to add a translation. | Details | |
| Edit survey panel integration | You have to log in to add a translation. | Details | |
| Edit the templates for invitation, reminder and registration emails | You have to log in to add a translation. | Details | |
| Edit the templates for invitation, reminder and registration emails 
			You have to log in to edit this translation.		 | |||
| Edit settings for notification and data management | You have to log in to add a translation. | Details | |
| Notification and data management settings | You have to log in to add a translation. | Details | |
| Edit and look at the assessements for this survey. | You have to log in to add a translation. | Details | |
| Edit quotas for this survey. | You have to log in to add a translation. | Details | |
| Set additional options for survey participants | You have to log in to add a translation. | Details | |
| Edit settings for publication and access control | You have to log in to add a translation. | Details | |
| Publication & access control settings | You have to log in to add a translation. | Details | |
| Go to survey participant and token settings | You have to log in to add a translation. | Details | |
Export as