Prio | Original string | Translation | — |
---|---|---|---|
Please enter the name for the new theme: | You have to log in to add a translation. | Details | |
Note: This is a standard theme. | You have to log in to add a translation. | Details | |
This file type is not allowed to be uploaded. | You have to log in to add a translation. | Details | |
Note that this assessment section will only show if assessment rules have been set and assessment mode is activated. | You have to log in to add a translation. | Details | |
Note that this assessment section will only show if assessment rules have been set and assessment mode is activated.
You have to log in to edit this translation.
|
|||
Assessment details | You have to log in to add a translation. | Details | |
Assessment heading | You have to log in to add a translation. | Details | |
Select template ZIP file: | You have to log in to add a translation. | Details | |
Upload template file | You have to log in to add a translation. | Details | |
List question groups | You have to log in to add a translation. | Details | |
Preview question group | You have to log in to add a translation. | Details | |
Partial (saved) responses | You have to log in to add a translation. | Details | |
Data entry screen | You have to log in to add a translation. | Details | |
This survey is not active - no responses are available. | You have to log in to add a translation. | Details | |
This survey is not active - no responses are available.
You have to log in to edit this translation.
|
|||
Responses & statistics | You have to log in to add a translation. | Details | |
queXML format (*.xml) | You have to log in to add a translation. | Details | |
Export as