| Prio | Original string | Translation | — | 
|---|---|---|---|
| Total size of files | הגודל הכללי של התקיות | Details | |
| Average no. of files per respondent | You have to log in to add a translation. | Details | |
| Total number of files | מספר כל התקיות | Details | |
| Ranking | דירוג | Details | |
| Browse | סייר | Details | |
| Results | תוצאות | Details | |
| Percentage of total: | אחוז מכול ה: | Details | |
| Total records in survey: | סה"כ משתתפים בסקר: | Details | |
| Number of records in this query: | מספר תשובות לשאלה זו | Details | |
| Survey | סקר | Details | |
| Comments | הערות | Details | |
| Can't update labels because you are using duplicated codes | לא ניתן לעדכן תוויות בגלל שהנך משתמש/ת בקוד כפול. | Details | |
| Can't update labels because you are using duplicated codes לא ניתן לעדכן תוויות בגלל שהנך משתמש/ת בקוד כפול. 
			You have to log in to edit this translation.		 | |||
| Labels successfully updated | תווית עודכנה בהצלחה | Details | |
| This is not a valid timings data XML file. | You have to log in to add a translation. | Details | |
| This is not a valid response data XML file. | You have to log in to add a translation. | Details | |
Export as