| Prio | Original string | Translation | — |
|---|---|---|---|
| Average | Media | Details | |
| Standard deviation | Desvío padrón | Details | |
| Sum | Suma | Details | |
| Result | Resultado | Details | |
| Calculation | Cálculo | Details | |
| Average size per respondent | Tamaño medio por entrevistado/a | Details | |
|
Average size per respondent Tamaño medio por entrevistado/a
You have to log in to edit this translation.
|
|||
| Average file size | Tamaño medio de ficheiro | Details | |
| Total size of files | Tamaño total dos ficheiros | Details | |
| Average no. of files per respondent | Número medio de ficheiros por entrevistado/a | Details | |
|
Average no. of files per respondent Número medio de ficheiros por entrevistado/a
You have to log in to edit this translation.
|
|||
| Total number of files | Número total de ficheiros | Details | |
| Ranking | Clasificación | Details | |
| Browse | Amosar | Details | |
| Results | Resultados | Details | |
| Percentage of total: | Porcentaxe do total: | Details | |
| Total records in survey: | Rexistros totais na enquisa: | Details | |
Export as