| Prio | Original string | Translation | — |
|---|---|---|---|
| Delete this question | Borrar esta pregunta | Details | |
| Show help | Amosar a axuda | Details | |
| Never | Nunca | Details | |
| You have completed %s%% of this survey | Completou %s%% deste cuestionario. | Details | |
|
You have completed %s%% of this survey Completou %s%% deste cuestionario.
You have to log in to edit this translation.
|
|||
| X-Scale | Escala X | Details | |
| Y-Scale | Escala Y | Details | |
| Answer scale %s | Escala de resposta %s | Details | |
| Response filters | Filtros de resposta | Details | |
| General filters | Filtros xerais | Details | |
| Year | Ano | Details | |
| Month | Mes | Details | |
| Day | Día | Details | |
| AND | E | Details | |
| Security question | Pregunta de seguranza | Details | |
| Response rate | Taxa de resposta | Details | |
Export as