| Prio | Original string | Translation | — |
|---|---|---|---|
| Unable to create survey participant list | You have to log in to add a translation. | Details | |
| From survey participants table | You have to log in to add a translation. | Details | |
| Deleting orphan survey participant list: %s | You have to log in to add a translation. | Details | |
| No old survey or survey participant list selected. | You have to log in to add a translation. | Details | |
| Deleting survey participant list: %s | You have to log in to add a translation. | Details | |
| Tutorials | You have to log in to add a translation. | Details | |
| Now, activate your survey. | You have to log in to add a translation. | Details | |
| Save and close now and let's edit the answer options. | You have to log in to add a translation. | Details | |
| This is the question bar. | You have to log in to add a translation. | Details | |
| This description is also visible to your participants. | You have to log in to add a translation. | Details | |
| Let's add a question group | You have to log in to add a translation. | Details | |
| In this field you may type a short description of your survey. | You have to log in to add a translation. | Details | |
|
In this field you may type a short description of your survey.
You have to log in to edit this translation.
|
|||
| General survey settings | You have to log in to add a translation. | Details | |
| Text elements | You have to log in to add a translation. | Details | |
| Permission level? | You have to log in to add a translation. | Details | |
Export as