Prio | Original string | Translation | — |
---|---|---|---|
Responses & participant information %swill be kept.%s | You have to log in to add a translation. | Details | |
There are two ways to stop a survey. Please decide below: | You have to log in to add a translation. | Details | |
There are two ways to stop a survey. Please decide below:
You have to log in to edit this translation.
|
|||
You want to stop your survey | You have to log in to add a translation. | Details | |
Save and activate | You have to log in to add a translation. | Details | |
See all responses and statistics | You have to log in to add a translation. | Details | |
Statistics and responses are now accessible. | You have to log in to add a translation. | Details | |
Sharing options | You have to log in to add a translation. | Details | |
Want to share your survey right away? | You have to log in to add a translation. | Details | |
Congrats! Your survey has been activated. | You have to log in to add a translation. | Details | |
If you deactivated this survey in error, it is possible to restore this data easily if you do not make any changes to the survey structure. | You have to log in to add a translation. | Details | |
If you deactivated this survey in error, it is possible to restore this data easily if you do not make any changes to the survey structure.
You have to log in to edit this translation.
|
|||
Responses are no longer available in LimeSurvey. | You have to log in to add a translation. | Details | |
Your survey (%d) was deactivated. | You have to log in to add a translation. | Details | |
Groups | You have to log in to add a translation. | Details | |
In this survey | You have to log in to add a translation. | Details | |
Help translating | You have to log in to add a translation. | Details | |
Export as