| Prio | Original string | Translation | — |
|---|---|---|---|
| Pie chart | Siart cylch | Details | |
| Bar chart | Siart bar | Details | |
| Display chart | Dangos siart | Details | |
| Display a chart in the statistics? | Dangos siart yn yr ystadegau? | Details | |
|
Display a chart in the statistics? Dangos siart yn yr ystadegau?
You have to log in to edit this translation.
|
|||
| Display map | Dangos map | Details | |
| Show a map in the statistics? | Dangos map yn yr ystadegau? | Details | |
|
Show a map in the statistics? Dangos map yn yr ystadegau?
You have to log in to edit this translation.
|
|||
| Statistics | Ystadegau | Details | |
| Save country | Cadw'r wlad | Details | |
| Store the country? | Storio'r wlad? | Details | |
| Save postal code | Cadw'r cod post | Details | |
| Store the postal code? | Storio'r cod post? | Details | |
| Save state | Cadw'r sir | Details | |
| Store the state? | Storio'r sir? | Details | |
| Save city | Cadw'r ddinas | Details | |
| Store the city? | Storio'r ddinas? | Details | |
Export as