| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | Dangos help | Details | |
| Never | Byth | Details | |
| You have completed %s%% of this survey | Rydych chi wedi cwblhau %s%% o'r arolwg hwn | Details | |
|
You have completed %s%% of this survey Rydych chi wedi cwblhau %s%% o'r arolwg hwn
You have to log in to edit this translation.
|
|||
| X-Scale | Graddfa-X | Details | |
| Y-Scale | Graddfa-Y | Details | |
| Answer scale %s | Graddfa ateb %s | Details | |
| Response filters | Hidlyddion ymateb | Details | |
| General filters | Hidlyddion cyffredinol | Details | |
| Year | Blwyddyn | Details | |
| Month | Mis | Details | |
| Day | Diwrnod | Details | |
| Template editor | Golygydd templed | Details | |
| Answer option: | Dewis ateb | Details | |
| AND | A | Details | |
| Security question | Cwestiwn diogelwch | Details | |
Export as