Prio | Original string | Translation | — |
---|---|---|---|
1st quartile (Q1) | Chwartel cyntaf (Q1) | Details | |
Average | Cyfartaledd | Details | |
Standard deviation | Gwyriad safonol | Details | |
Sum | Swm | Details | |
Result | Canlyniad | Details | |
Calculation | Cyfrifo | Details | |
Average size per respondent | Cyfartaledd maint pob ymatebydd | Details | |
Average size per respondent Cyfartaledd maint pob ymatebydd
You have to log in to edit this translation.
|
|||
Average file size | Cyfartaledd maint ffeil | Details | |
Total size of files | Cyfanswm maint y ffeiliau | Details | |
Average no. of files per respondent | Nifer y ffeiliau ar gyfartaledd ar gyfer pob ymatebydd | Details | |
Average no. of files per respondent Nifer y ffeiliau ar gyfartaledd ar gyfer pob ymatebydd
You have to log in to edit this translation.
|
|||
Total number of files | Cyfanswm y ffeiliau | Details | |
Ranking | Safle | Details | |
Browse | Pori | Details | |
Results | Canlyniadau | Details | |
Percentage of total: | Canran o'r cyfanswm: | Details | |
Export as