| Prio | Original string | Translation | — |
|---|---|---|---|
| Radar chart | Радарна диаграма | Details | |
| From: | От: | Details | |
| Remove attachment | Отстраняване приложение | Details | |
| Check data integrity | Проверка на базата данни | Details | |
| Log in | Влизане | Details | |
| Can't delete question group when the survey is active | Не можете да изтриете група с въпроси, докато въпросникът е активен. | Details | |
|
Can't delete question group when the survey is active Не можете да изтриете група с въпроси, докато въпросникът е активен.
You have to log in to edit this translation.
|
|||
| Question preview | Преглед на въпроса | Details | |
| CSS class(es) | CSS класове | Details | |
| Doughnut | Пръстеновидна диаграма | Details | |
| PolarArea | Полярна диаграма | Details | |
| Line | Линейна диаграма | Details | |
| Radar | Радарна диаграма | Details | |
| Activated | Активен | Details | |
| Only export entries which contain this string in the email address. | Експортиране само на записи, които съдържат този низ в имейл адреса. | Details | |
|
Only export entries which contain this string in the email address. Експортиране само на записи, които съдържат този низ в имейл адреса.
You have to log in to edit this translation.
|
|||
| Some emails were not sent because the server did not accept the email(s) or some other error occurred. | Някои имейли не са изпратени, защото сървърът не прие имейлите или възникна някаква друга грешка. | Details | |
|
Some emails were not sent because the server did not accept the email(s) or some other error occurred. Някои имейли не са изпратени, защото сървърът не прие имейлите или възникна някаква друга грешка.
You have to log in to edit this translation.
|
|||
Export as