| Prio | Original string | Translation | — | 
|---|---|---|---|
| Drop-down list | You have to log in to add a translation. | Details | |
| Assessment group score | You have to log in to add a translation. | Details | |
| Overall assessment score | You have to log in to add a translation. | Details | |
| Answers in this response | You have to log in to add a translation. | Details | |
| Email address of the survey administrator | You have to log in to add a translation. | Details | |
| Name of the survey administrator | You have to log in to add a translation. | Details | |
| Access code for this participant | You have to log in to add a translation. | Details | |
| Statistics URL | You have to log in to add a translation. | Details | |
| Edit response URL | You have to log in to add a translation. | Details | |
| View response URL | You have to log in to add a translation. | Details | |
| Reload URL | You have to log in to add a translation. | Details | |
| Survey expiration date | You have to log in to add a translation. | Details | |
| Label set successfully deleted. | You have to log in to add a translation. | Details | |
| Edit label set | You have to log in to add a translation. | Details | |
| This ZIP archive contains no valid Resources files. Import failed. | You have to log in to add a translation. | Details | |
| 
		 This ZIP archive contains no valid Resources files. Import failed. 
			You have to log in to edit this translation.		 
	 | 
	|||
Export as