| Prio | Original string | Translation | — |
|---|---|---|---|
| Standard deviation | 標準差 | Details | |
| Sum | 總和 | Details | |
| Result | 結果 | Details | |
| Calculation | 計算 | Details | |
| Average size per respondent | 每個答案平均大小 | Details | |
| Average file size | 平均檔案大小 | Details | |
| Total size of files | 檔案總大小 | Details | |
| Average no. of files per respondent | You have to log in to add a translation. | Details | |
| Total number of files | 檔案總數 | Details | |
| Ranking | 排序 | Details | |
| Browse | 瀏覽 | Details | |
| Results | 結果 | Details | |
| Percentage of total: | 總計百分比: | Details | |
| Total records in survey: | 調查中總記錄數: | Details | |
| Number of records in this query: | 本次查詢的記錄數: | Details | |
Export as