Prio | Original string | Translation | — |
---|---|---|---|
Total number of files | 檔案總數 | Details | |
Ranking | 排序 | Details | |
Browse | 瀏覽 | Details | |
Results | 結果 | Details | |
Percentage of total: | 總計百分比: | Details | |
Total records in survey: | 調查中總記錄數: | Details | |
Number of records in this query: | 本次查詢的記錄數: | Details | |
Survey | 調查 | Details | |
Comments | 評論 | Details | |
Can't update labels because you are using duplicated codes | 不能更新標籤,因為您使用了重複的編碼 | Details | |
Can't update labels because you are using duplicated codes 不能更新標籤,因為您使用了重複的編碼
You have to log in to edit this translation.
|
|||
Labels successfully updated | You have to log in to add a translation. | Details | |
This is not a valid timings data XML file. | You have to log in to add a translation. | Details | |
This is not a valid response data XML file. | You have to log in to add a translation. | Details | |
This is not a valid LimeSurvey survey structure XML file. | You have to log in to add a translation. | Details | |
This is not a valid LimeSurvey survey structure XML file.
You have to log in to edit this translation.
|
|||
Sorry your responses have exceeded a quota on this survey. | 抱歉,您的回饋已經超出了我們的配額。 | Details | |
Sorry your responses have exceeded a quota on this survey. 抱歉,您的回饋已經超出了我們的配額。
You have to log in to edit this translation.
|
Export as