| Prio | Original string | Translation | — |
|---|---|---|---|
| Restore options | 還原選項 | Details | |
| You don't have the permission to activate participants. | You have to log in to add a translation. | Details | |
|
You don't have the permission to activate participants.
You have to log in to edit this translation.
|
|||
| Total surveys completed | 已完成調查總計 | Details | |
| Total opted out | You have to log in to add a translation. | Details | |
| Total invitations sent | 邀請發送總計 | Details | |
| Reminder count: | 提醒郵件計數: | Details | |
| Email status: | 電郵狀態 | Details | |
| Send email invitation | 發送郵件邀請 | Details | |
| Send Reminders | 發送提示郵件 | Details | |
| Max reminders: | 最多郵件提醒 | Details | |
| Min days between reminders: | 提醒郵件最小間隔天數 | Details | |
| Reminder Email: | 管理員郵寄地址: | Details | |
| Send email reminder | 發送郵件提醒 | Details | |
| Add fields | 添加欄位 | Details | |
| Number of attribute fields to add: | 請輸入您想添加的使用者屬性欄位的編號: | Details | |
Export as