| Prio | Original string | Translation | — |
|---|---|---|---|
| Security | سلامتی | Details | |
| Email settings | ای میل کی ترتیبات | Details | |
| Global settings | گلوبل کی تراتیب | Details | |
| For easy opening in MS Excel, change the extension to 'tab' or 'txt' | ایم ایس ایکسل میں آسانی سے کھولنے کے لیے 'کے ٹیب پر' یا 'ٹيکسٹ' کے پھیلاؤ میں تبدیل | Details | |
|
For easy opening in MS Excel, change the extension to 'tab' or 'txt' ایم ایس ایکسل میں آسانی سے کھولنے کے لیے 'کے ٹیب پر' یا 'ٹيکسٹ' کے پھیلاؤ میں تبدیل
You have to log in to edit this translation.
|
|||
| Label | لیبل | Details | |
| Number of files less than: | You have to log in to add a translation. | Details | |
| Number of files greater than: | You have to log in to add a translation. | Details | |
| Responses containing | You have to log in to add a translation. | Details | |
| Number less than: | You have to log in to add a translation. | Details | |
| Number greater than: | زیادہ سے زیادہ تعدا | Details | |
| Show graphs: | You have to log in to add a translation. | Details | |
| Output options | You have to log in to add a translation. | Details | |
| Statistics report language: | You have to log in to add a translation. | Details | |
| Count stats for each question based only on the total number of responses for which the question was displayed or answered | ایک سوال کے لئے گنتی کے اعدادوشمار صرف جوابات کی کل تعداد کی بنیاد پر ، جس کے لئے سوال دکھایا گیا تھ | Details | |
|
Count stats for each question based only on the total number of responses for which the question was displayed or answered ایک سوال کے لئے گنتی کے اعدادوشمار صرف جوابات کی کل تعداد کی بنیاد پر ، جس کے لئے سوال دکھایا گیا تھ
You have to log in to edit this translation.
|
|||
| View summary of all available fields: | تمام دستیاب خانوں کے کوائف کا خلاص | Details | |
|
View summary of all available fields: تمام دستیاب خانوں کے کوائف کا خلاص
You have to log in to edit this translation.
|
|||
Export as