| Prio | Original string | Translation | — |
|---|---|---|---|
| Average interview time: | You have to log in to add a translation. | Details | |
| View response ID %d | You have to log in to add a translation. | Details | |
| Check data | You have to log in to add a translation. | Details | |
| To receive a new password by email you have to enter your user name and original email address. | You have to log in to add a translation. | Details | |
|
To receive a new password by email you have to enter your user name and original email address.
You have to log in to edit this translation.
|
|||
| Recover your password | You have to log in to add a translation. | Details | |
| Forgot your password? | You have to log in to add a translation. | Details | |
| Quick translation | You have to log in to add a translation. | Details | |
| Survey settings | You have to log in to add a translation. | Details | |
| Permission to modify survey security settings | You have to log in to add a translation. | Details | |
| Survey security | You have to log in to add a translation. | Details | |
| Survey content | You have to log in to add a translation. | Details | |
| Permission to activate, deactivate a survey | You have to log in to add a translation. | Details | |
| Survey activation | You have to log in to add a translation. | Details | |
| Permission to view statistics | You have to log in to add a translation. | Details | |
| Passwords do not match! | You have to log in to add a translation. | Details | |
Export as