Prio | Original string | Translation | — |
---|---|---|---|
Please upload %s more file(s). | You have to log in to add a translation. | Details | |
Select file | You have to log in to add a translation. | Details | |
Sorry, only %s files can be uploaded for this question! | You have to log in to add a translation. | Details | |
Sorry, only %s files can be uploaded for this question!
You have to log in to edit this translation.
|
|||
Unknown error | You have to log in to add a translation. | Details | |
Sorry, there was an error uploading your file. | You have to log in to add a translation. | Details | |
The file has been successfully uploaded. | You have to log in to add a translation. | Details | |
Sorry, this file is too large. Only files upto %s KB are allowed. | You have to log in to add a translation. | Details | |
Sorry, this file is too large. Only files upto %s KB are allowed.
You have to log in to edit this translation.
|
|||
Sorry, this file extension (%s) is not allowed! | You have to log in to add a translation. | Details | |
Oops, There was an error deleting the file | You have to log in to add a translation. | Details | |
File %s deleted | You have to log in to add a translation. | Details | |
%s cannot be left empty | You have to log in to add a translation. | Details | |
Survey name (ID): | You have to log in to add a translation. | Details | |
Survey name (ID) | You have to log in to add a translation. | Details | |
PDF export | You have to log in to add a translation. | Details | |
You have been successfully removed from this survey. | You have to log in to add a translation. | Details | |
Export as