| Prio | Original string | Translation | — |
|---|---|---|---|
| Display tick on selected item | You have to log in to add a translation. | Details | |
| Display theme options | You have to log in to add a translation. | Details | |
| Display survey on your website or embed in your lead generation. | You have to log in to add a translation. | Details | |
|
Display survey on your website or embed in your lead generation.
You have to log in to edit this translation.
|
|||
| Display only if | You have to log in to add a translation. | Details | |
| Display min and max value | You have to log in to add a translation. | Details | |
| Display “Clear all” button | You have to log in to add a translation. | Details | |
| Detailed admin notifications email address | You have to log in to add a translation. | Details | |
| Define the position of the help text | You have to log in to add a translation. | Details | |
| Deactivate survey to edit | You have to log in to add a translation. | Details | |
| Dates & data | You have to log in to add a translation. | Details | |
| Date/time format | You have to log in to add a translation. | Details | |
| Customize embed preview | You have to log in to add a translation. | Details | |
| Current selected entry | You have to log in to add a translation. | Details | |
| Current responses and participant information will be kept and is still available for analysis. | You have to log in to add a translation. | Details | |
|
Current responses and participant information will be kept and is still available for analysis.
You have to log in to edit this translation.
|
|||
| Current responses and participant information are not available for analysis anymore. | You have to log in to add a translation. | Details | |
|
Current responses and participant information are not available for analysis anymore.
You have to log in to edit this translation.
|
|||
Export as