| Prio | Original string | Translation | — |
|---|---|---|---|
| The following assessments should be deleted: | You have to log in to add a translation. | Details | |
| All quota quota members meet consistency standards. | You have to log in to add a translation. | Details | |
| All quota language settings meet consistency standards. | You have to log in to add a translation. | Details | |
|
All quota language settings meet consistency standards.
You have to log in to edit this translation.
|
|||
| All quotas meet consistency standards. | You have to log in to add a translation. | Details | |
| All default values meet consistency standards. | You have to log in to add a translation. | Details | |
| All question attributes meet consistency standards. | You have to log in to add a translation. | Details | |
| There are %s orphaned question attributes. | You have to log in to add a translation. | Details | |
| The following conditions should be deleted: | You have to log in to add a translation. | Details | |
| Data consistency check | You have to log in to add a translation. | Details | |
| Median: | You have to log in to add a translation. | Details | |
| Average interview time: | You have to log in to add a translation. | Details | |
| Iterate survey | You have to log in to add a translation. | Details | |
| Import responses from a deactivated survey table | You have to log in to add a translation. | Details | |
| Response summary | You have to log in to add a translation. | Details | |
| Completed responses only | You have to log in to add a translation. | Details | |
Export as