Prio | Original string | Translation | — |
---|---|---|---|
Participants owned by you | You have to log in to add a translation. | Details | |
Total participants in central table | You have to log in to add a translation. | Details | |
Central participants database summary | You have to log in to add a translation. | Details | |
Share panel | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order. | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order.
You have to log in to edit this translation.
|
|||
Character set of file: | You have to log in to add a translation. | Details | |
Choose the file to upload: | You have to log in to add a translation. | Details | |
Import CSV | You have to log in to add a translation. | Details | |
Attributes to export: | You have to log in to add a translation. | Details | |
User with whom the participants are to be shared: | You have to log in to add a translation. | Details | |
Share | You have to log in to add a translation. | Details | |
Survey ID | You have to log in to add a translation. | Details | |
Equals | You have to log in to add a translation. | Details | |
Delete globally blocklisted participant from the database: | You have to log in to add a translation. | Details | |
Delete globally blocklisted participant from the database:
You have to log in to edit this translation.
|
|||
Blocklist participant for any new added survey once the global field is set: | You have to log in to add a translation. | Details | |
Blocklist participant for any new added survey once the global field is set:
You have to log in to edit this translation.
|
Export as