| Prio | Original string | Translation | — | 
|---|---|---|---|
| Survey participant export options | You have to log in to add a translation. | Details | |
| Email address: | You have to log in to add a translation. | Details | |
| Number of participants: | You have to log in to add a translation. | Details | |
| Create dummy participants | You have to log in to add a translation. | Details | |
| Import survey participants from CSV file | You have to log in to add a translation. | Details | |
| No survey participants found. | You have to log in to add a translation. | Details | |
| Add new survey participant | You have to log in to add a translation. | Details | |
| Add another participant | You have to log in to add a translation. | Details | |
| Browse survey participants | You have to log in to add a translation. | Details | |
| New entry was added. | You have to log in to add a translation. | Details | |
| Adding survey participant entry... | You have to log in to add a translation. | Details | |
| Initialize participant list | You have to log in to add a translation. | Details | |
| Total records | You have to log in to add a translation. | Details | |
| Survey participant summary | You have to log in to add a translation. | Details | |
| Survey participants have not been initialised for this survey. | You have to log in to add a translation. | Details | |
| Survey participants have not been initialised for this survey. 
			You have to log in to edit this translation.		 | |||
Export as