Prio | Original string | Translation | — |
---|---|---|---|
queXML format (*.xml) | queXML Format (*.xml) | Details | |
Survey structure (.lss) | Umfrage-Struktur (*.lss) | Details | |
Currently there are no conditions configured for this survey. | Es gibt momentan keine Bedingungen in dieser Umfrage. | Details | |
Currently there are no conditions configured for this survey. Es gibt momentan keine Bedingungen in dieser Umfrage.
You have to log in to edit this translation.
|
|||
Reset conditions | Bedingungen zurücksetzen | Details | |
Currently there are no additional languages configured for this survey. | Es sind momentan keine zusätzlichen Sprachen für diese Umfrage konfiguriert. | Details | |
Currently there are no additional languages configured for this survey. Es sind momentan keine zusätzlichen Sprachen für diese Umfrage konfiguriert.
You have to log in to edit this translation.
|
|||
Quick-translation | Schnellübersetzung | Details | |
Tools | Werkzeuge | Details | |
Survey logic file | Umfrage Logikdatei | Details | |
Email templates | E-Mail Vorlagen | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. | Die Umfrage kann nicht aktiviert werden, da Sie entweder keine Berechtigung haben oder keine Fragen vorhanden sind. | Details | |
Survey cannot be activated. Either you have no permission or there are no questions. Die Umfrage kann nicht aktiviert werden, da Sie entweder keine Berechtigung haben oder keine Fragen vorhanden sind.
You have to log in to edit this translation.
|
|||
Table size usage | Tabellennutzung | Details | |
Table column usage | Tabellenspaltennutzung | Details | |
Number of questions/groups: | Anzahl Fragen/Gruppen: | Details | |
Resources | Ressourcen | Details | |
Panel integration | Panel-Integration | Details | |
Export as