Prio | Original string | Translation | — |
---|---|---|---|
Delete condition | Eliminá kondishon | Details | |
Language: | Lenga: | Details | |
Click to expand | Klek pa ekspandé | Details | |
An error occurred. | Tin eror. | Details | |
Confirm | Konfirmá | Details | |
Quota with ID %s was deleted | A eliminá kuota ku ID %s | Details | |
New quota saved | A warda e kuota nobo | Details | |
Are you sure? | Bo ta sigur? | Details | |
You may not use slashes or ampersands in your name or password. | Bo no por usa bara ni "&" den bo nòmber òf kódigo di akseso. | Details | |
You may not use slashes or ampersands in your name or password. Bo no por usa bara ni "&" den bo nòmber òf kódigo di akseso.
You have to log in to edit this translation.
|
|||
Quota message: | Mensahe di kuota: | Details | |
Upload file|Upload files | Karga fail|Karga failnan | Details | |
No label sets found. | No a haña sèt di label. | Details | |
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. | Mayoria biaha e kousa di esaki ta muchu (sup-)pregunta den bo enkuesta. Purba redusí kantidat di pregunta di bo enkuesta. | Details | |
Usually this is caused by having too many (sub-)questions in your survey. Please try removing questions from your survey. Mayoria biaha e kousa di esaki ta muchu (sup-)pregunta den bo enkuesta. Purba redusí kantidat di pregunta di bo enkuesta.
You have to log in to edit this translation.
|
|||
The survey response table could not be created. | No por a krea e tabèl di kontesta | Details | |
The survey response table could not be created. No por a krea e tabèl di kontesta
You have to log in to edit this translation.
|
|||
Insert/edit placeholder field | Agregá/kambia kampo di markador | Details | |
Insert/edit placeholder field Agregá/kambia kampo di markador
You have to log in to edit this translation.
|
Export as