Prio | Original string | Translation | — |
---|---|---|---|
2nd quartile (Median) | Segundo kwartil (median) | Details | |
1st quartile (Q1) | Promé kwartil (Q1) | Details | |
Average | Promedio | Details | |
Standard deviation | Desviashon stándart | Details | |
Sum | Suma | Details | |
Result | Resultado | Details | |
Calculation | Kalkulashon | Details | |
Average size per respondent | Tamaño promedio di fail pa partisipante | Details | |
Average size per respondent Tamaño promedio di fail pa partisipante
You have to log in to edit this translation.
|
|||
Average file size | Tamaño promedio di fail | Details | |
Total size of files | Tamaño total di fail | Details | |
Average no. of files per respondent | Kantidat promedio di fail pa partisipante | Details | |
Average no. of files per respondent Kantidat promedio di fail pa partisipante
You have to log in to edit this translation.
|
|||
Total number of files | Kantidat total di fail | Details | |
Ranking | Klasifikashon | Details | |
Browse | Navegá | Details | |
Results | Resultado | Details | |
Export as