| Prio | Original string | Translation | — |
|---|---|---|---|
| Survey structure (.lss) | You have to log in to add a translation. | Details | |
| Reset conditions | You have to log in to add a translation. | Details | |
| Currently there are no additional languages configured for this survey. | You have to log in to add a translation. | Details | |
|
Currently there are no additional languages configured for this survey.
You have to log in to edit this translation.
|
|||
| Quick-translation | You have to log in to add a translation. | Details | |
| Tools | You have to log in to add a translation. | Details | |
| Survey logic file | You have to log in to add a translation. | Details | |
| Email templates | You have to log in to add a translation. | Details | |
| Table size usage | You have to log in to add a translation. | Details | |
| Table column usage | You have to log in to add a translation. | Details | |
| Resources | You have to log in to add a translation. | Details | |
| Panel integration | You have to log in to add a translation. | Details | |
| Copy | You have to log in to add a translation. | Details | |
| You can't use 'Anonymized responses' when participant-based response persistence is enabled. | You have to log in to add a translation. | Details | |
|
You can't use 'Anonymized responses' when participant-based response persistence is enabled.
You have to log in to edit this translation.
|
|||
| Navigation delay (seconds): | You have to log in to add a translation. | Details | |
| Edit URL parameter | You have to log in to add a translation. | Details | |
Export as