Prio | Original string | Translation | — |
---|---|---|---|
Number of files less than: | You have to log in to add a translation. | Details | |
Number of files greater than: | You have to log in to add a translation. | Details | |
Count stats for each question based only on the total number of responses for which the question was displayed | You have to log in to add a translation. | Details | |
Count stats for each question based only on the total number of responses for which the question was displayed
You have to log in to edit this translation.
|
|||
Your data should be imported now. | You have to log in to add a translation. | Details | |
Choose 'Run/All' from the menu to run the import. | You have to log in to add a translation. | Details | |
Convert spaces in question text to underscores: | You have to log in to add a translation. | Details | |
Reminder email subject: | You have to log in to add a translation. | Details | |
Detailed admin notification subject: | You have to log in to add a translation. | Details | |
Detailed admin notification | You have to log in to add a translation. | Details | |
Basic admin notification | You have to log in to add a translation. | Details | |
Confirmation | You have to log in to add a translation. | Details | |
Reminder | You have to log in to add a translation. | Details | |
Invitation | You have to log in to add a translation. | Details | |
This survey is not active. You must activate the survey before attempting to import a VVexport file. | You have to log in to add a translation. | Details | |
This survey is not active. You must activate the survey before attempting to import a VVexport file.
You have to log in to edit this translation.
|
|||
Import a VV response data file | You have to log in to add a translation. | Details | |
Export as