| Prio | Original string | Translation | — |
|---|---|---|---|
| Results | Riżultati | Details | |
| Browse | Ibbrawżja | Details | |
| Calculation | Kalkolu | Details | |
| Result | Riżultat | Details | |
| Sum | Total | Details | |
| Standard deviation | Standard deviation | Details | |
| Average | Medja | Details | |
| Count | Għadd | Details | |
| 1st quartile (Q1) | L-ewwel quartile (Q1) | Details | |
| 2nd quartile (Median) | It-tieni quartile (Median) | Details | |
| 3rd quartile (Q3) | It-tielet quartile (Q3) | Details | |
| Null values are ignored in calculations | Null values huma njorati waqt il-kalkoli | Details | |
|
Null values are ignored in calculations Null values huma njorati waqt il-kalkoli
You have to log in to edit this translation.
|
|||
| Q1 and Q3 calculated using %s | Q1 u Q3 huma kkalkolati bl-użu ta' %s | Details | |
|
Q1 and Q3 calculated using %s Q1 u Q3 huma kkalkolati bl-użu ta' %s
You have to log in to edit this translation.
|
|||
| minitab method | Metodu minitab | Details | |
| Not enough values for calculation | M'hemmx biżżejjed valuri għal kalkoli | Details | |
|
Not enough values for calculation M'hemmx biżżejjed valuri għal kalkoli
You have to log in to edit this translation.
|
|||
Export as