| Prio | Original string | Translation | — |
|---|---|---|---|
| RegExp | RegExp | Details | |
| Update condition | Aġġorna l-kundizzjoni | Details | |
| Number of records in this query: | Numru ta' rekord f'din il-mistoqsija: | Details | |
|
Number of records in this query: Numru ta' rekord f'din il-mistoqsija:
You have to log in to edit this translation.
|
|||
| Total records in survey: | It-total ta' rekords fl-istħarriġ: | Details | |
|
Total records in survey: It-total ta' rekords fl-istħarriġ:
You have to log in to edit this translation.
|
|||
| Percentage of total: | Perċentwal tat-total: | Details | |
| Results | Riżultati | Details | |
| Browse | Ibbrawżja | Details | |
| Calculation | Kalkolu | Details | |
| Result | Riżultat | Details | |
| Sum | Total | Details | |
| Standard deviation | Standard deviation | Details | |
| Average | Medja | Details | |
| 1st quartile (Q1) | L-ewwel quartile (Q1) | Details | |
| 2nd quartile (Median) | It-tieni quartile (Median) | Details | |
| 3rd quartile (Q3) | It-tielet quartile (Q3) | Details | |
Export as