Prio | Original string | Translation | — |
---|---|---|---|
Numbers only for 'Other' | You have to log in to add a translation. | Details | |
Allow only numerical input for 'Other' text | You have to log in to add a translation. | Details | |
'Other:' comment mandatory | You have to log in to add a translation. | Details | |
Make the 'Other:' comment field mandatory when the 'Other:' option is active | You have to log in to add a translation. | Details | |
Make the 'Other:' comment field mandatory when the 'Other:' option is active
You have to log in to edit this translation.
|
|||
Text inputs | You have to log in to add a translation. | Details | |
Present as text input boxes instead of dropdown lists | You have to log in to add a translation. | Details | |
Show grand total | You have to log in to add a translation. | Details | |
Show grand total for either columns or rows | You have to log in to add a translation. | Details | |
Show totals for | You have to log in to add a translation. | Details | |
Show totals for either rows, columns or both rows and columns | You have to log in to add a translation. | Details | |
Show totals for either rows, columns or both rows and columns
You have to log in to edit this translation.
|
|||
Columns | You have to log in to add a translation. | Details | |
Rows | You have to log in to add a translation. | Details | |
Numbers only | You have to log in to add a translation. | Details | |
Allow only numerical input | You have to log in to add a translation. | Details | |
Integer only | You have to log in to add a translation. | Details | |
Export as