Prio | Original string | Translation | — |
---|---|---|---|
Resources Import Summary | Ringkasan impor sumber daya | Details | |
Error Files List | Daftar berkas gagal | Details | |
Imported Files List | Daftar berkas yang diimpor | Details | |
Import survey resources | Impor sumber daya survei | Details | |
(No target question) | (Tidak ada target pertanyaan) | Details | |
All questions, answers, etc for removed languages will be lost. Are you sure? | Semua pertanyaan, jawaban, dll. dari bahasa yang dihapus akan hilang. Yakin? | Details | |
All questions, answers, etc for removed languages will be lost. Are you sure? Semua pertanyaan, jawaban, dll. dari bahasa yang dihapus akan hilang. Yakin?
You have to log in to edit this translation.
|
|||
Edit survey settings | Edit pengaturan survei | Details | |
Decimal mark: | Simbol pemisah desimal: | Details | |
Date format: | Format tanggal: | Details | |
URL description: | Deskripsi URL: | Details | |
End URL: | URL akhir: | Details | |
Welcome: | Penyambutan: | Details | |
Welcome message: | Pesan penyambutan: | Details | |
Survey title: | Judul survei: | Details | |
This survey has an associated participant table. If you delete this survey this participant table will be deleted. We recommend that you export or backup these participants before deleting this survey. | Survei ini memiliki tabel peserta terkait. Jika Anda menghapus survei ini, tabel peserta ini akan dihapus. Sebaiknya Anda mengekspor atau mencadangkan peserta ini sebelum menghapus survei ini. | Details | |
This survey has an associated participant table. If you delete this survey this participant table will be deleted. We recommend that you export or backup these participants before deleting this survey. Survei ini memiliki tabel peserta terkait. Jika Anda menghapus survei ini, tabel peserta ini akan dihapus. Sebaiknya Anda mengekspor atau mencadangkan peserta ini sebelum menghapus survei ini.
You have to log in to edit this translation.
|
Export as