| Prio | Original string | Translation | — |
|---|---|---|---|
| Please choose all that apply and provide a comment: | You have to log in to add a translation. | Details | |
| Please choose *all* that apply: | You have to log in to add a translation. | Details | |
| Please number each box in order of preference from 1 to | You have to log in to add a translation. | Details | |
|
Please number each box in order of preference from 1 to
You have to log in to edit this translation.
|
|||
| Please choose *only one* of the following: | You have to log in to add a translation. | Details | |
| Only answer this question if the following conditions are met: | You have to log in to add a translation. | Details | |
|
Only answer this question if the following conditions are met:
You have to log in to edit this translation.
|
|||
| %s participants have been shared | You have to log in to add a translation. | Details | |
| Text box | You have to log in to add a translation. | Details | |
| Date | You have to log in to add a translation. | Details | |
| Drop-down list | You have to log in to add a translation. | Details | |
| Overall assessment score | You have to log in to add a translation. | Details | |
| Answers in this response | You have to log in to add a translation. | Details | |
| Access code for this participant | You have to log in to add a translation. | Details | |
| Statistics URL | You have to log in to add a translation. | Details | |
| Edit response URL | You have to log in to add a translation. | Details | |
| View response URL | You have to log in to add a translation. | Details | |
Export as